MODEL | Pistons | Load Max | Working height | Translation | Excursion pan | Height | Weight |
---|---|---|---|---|---|---|---|
WHI 22-25 | 1 | 2200 Kg | 250 cm | 10+10 cm | 10° - 10° | 205 cm | 550 Kg |
WHI 22-32 | 1 | 2200 Kg | 320 cm | 10+10 cm | 10° - 10° | 240 cm | 570 Kg |
WHI 22-36 | 1 | 2200 Kg | 360 cm | 10+10 cm | 10° - 10° | 265 cm | 670 Kg |
WHI 22-42 | 1 | 2200 Kg | 420 cm | 10+10 cm | 10° - 10° | 300 cm | 740 Kg |
MODEL | Pistons | Load Max | Working height | Translation | Excursion pan | Height | Weight |
---|---|---|---|---|---|---|---|
Great Visibility |
|||||||
WHI/GV 22-25 | 2 | 2200 Kg | 250 cm | 10+10 cm | 10° - 10° | 211 cm | 570 Kg |
WHI/GV 22-32 | 2 | 2200 Kg | 320 cm | 10+10 cm | 10° - 10° | 245 cm | 600 Kg |
WHI/GV 22-36 | 2 | 2200 Kg | 360 cm | 10+10 cm | 10° - 10° | 271 cm | 700 Kg |
WHI/GV 22-42 | 2 | 2200 Kg | 420 cm | 10+10 cm | 10° - 10° | 305 cm | 750 Kg |